| Management number | 239177904 | Release Date | 2026/07/14 | List Price | US$43.20 | Model Number | 239177904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KEEP YOUR GOALS ON TRACK: Workout to your full potential with fitness tracking* on Galaxy Watch6; Get insights on duration, distance, calories burned and more; Watch recognizes activities from running to swimming and tracks over 90 other exercises
| ASIN | B0DRPJX4J5 |
|---|---|
| Brand | Samsung |
| Color | Silver |
| Shape | Round |
| Band Color | Silver |
| Clasp Type | Buckle |
| Model Name | Galaxy Watch 6 |
| Resolution | 480 x 480 |
| Sport Type | Fitness, Running, Swimming |
| Style Name | Bluetooth |
| Unit Count | 1.0 Count |
| Screen Size | 44 Millimeters |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | SAMSUNG |
| Model Number | SM-R940NZSAXAA |
| BuiltIn Media | Charging Cable, Watch Body, Watch Strap |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Controller Type | Android |
| Target Audience | Unisex Adults |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Optical Heart Rate Sensor |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Heart Rate Monitor |
| Battery Charge Time | 2 Hours |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | True |
| Human Interface Input | Buttons |
| Supported Application | Sleep Monitor |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | all current Samsung Galaxy models |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 16 GB |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form