| Management number | 240146065 | Release Date | 2026/07/16 | List Price | US$16.02 | Model Number | 240146065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Zenna Sport Line 175/70R13 82T</h2><p><strong>OVERVIEW</strong></p><p>Zenna's Sport Line is an all-season, high-performance tire that's designed for use on passenger vehicles and features twin center ribs that improve steering response. An all-season rubber compound allows for year-round use, and the Sport Line's wide grooves drain water out of the tread to reduce the risk of hydroplaning on wet roads. Additionally, the Sport Line's shoulder blocks put more rubber on the road to enhance cornering performance, even when driving at higher speeds.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Zenna |
| Tire width | 175 mm |
| Tire load range | Standard Load |
| Tire load index | 82 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 22.7 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 175/70R13 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 13 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 420 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 13 in |
| Tire type | Passenger Car Tires |
| Model | Sport Line 1951327375 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form